Abbey Villa S.C. -- where players who love soccer go! *Home of the Boys U16 "USYSA" Northeast Region 1 Champions - Ranked #1 in Massachusetts.*Abbey Villa S.C., based in Hopkinton, MA (with satellites in Shrewsbury, Southboro, Marlboro, Northboro, North Grafton, Newton, Uxbridge and Ashland) was founded in 2002 to provide an engaging outlet where players can enjoy learning the game of soccer and/or futsal without even realizing that they’re developing their skills in a way that furnishes results. We maintain a pressure-free environment where self-esteem is fostered by encouraging players to “express themselves” with their soccer ball and learn from their mistakes. Player development is our goal. Teachable moments are ever-present! Abbey Villa S.C. promotes the "Total Football" concept from the very early stages of soccer development. This concept is anchored in a methodology that encourages each player to aspire to play a controlled game. Said games encompass and promote ball control, passing, quick decision-making, and movement of the ball as the key elements to success. To this end, Abbey Villa S.C. strives to play “fast and furious” controlled possession soccer, emulating the prowess of teams that excel at Total Football, like FC Barcelona, Valencia and most recently Swansea City. “The Abbey Villa S.C. Way” of playing soccer is not what is traditionally taught here in the U.S., though the Total Football movement is gaining recognition on the West Coast. Seeing is believing! If you’d like your child to learn “the beautiful game” of soccer in a fluid, developmentally appropriate manner in which foundational soccer skill sets lead to future, more developed technical top-level players…then look no further. We welcome prospective players to try out a training session before making a commitment.Check out our website at:http://abbeyvillasoccer.com/For information on our 40-week academy (approx. 135 training sessions) please email: academy@abbeyvillasoccer.com
| Team | Pts | W | L | T | GF | GA | GD | EJ |
| Under 10 Boys White R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Under 10 Boys White S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Under 11 Boys Green W | 14 | 4 | 1 | 2 | 24 | 15 | 8 | 0 |
| Under 11 Boys White B | 4 | 1 | 4 | 1 | 12 | 14 | -2 | 0 |
| Under 12 Boys Green S | 9 | 3 | 4 | 0 | 11 | 12 | -1 | 0 |
| Under 12 Boys Red B | 9 | 3 | 3 | 0 | 8 | 12 | -4 | 0 |
| Under 12 Boys 8 v 8 Blue S | 3 | 1 | 5 | 0 | 8 | 28 | -15 | 0 |
| Under 13 Boys 3rd Blue R | 17 | 5 | 0 | 2 | 27 | 7 | 19 | 0 |
| Under 13 Boys 3rd Red M | 8 | 2 | 3 | 2 | 7 | 20 | -12 | 0 |
| Under 14 Boys 2nd O | 6 | 1 | 3 | 3 | 9 | 17 | -7 | 0 |
| Under 15 Boys 2nd B | 10 | 3 | 3 | 1 | 18 | 13 | 5 | 0 |
| Under 16 Boys 1st R | 12 | 4 | 2 | 0 | 11 | 9 | 2 | 0 |
| Under 16 Boys 3rd W | 4 | 1 | 5 | 1 | 9 | 15 | -6 | 0 |
| Under 10 Girls Navy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Under 11 Girls Blue H | 3 | 1 | 6 | 0 | 15 | 34 | -19 | 0 |
| Under 11 Girls Red H | 1 | 0 | 6 | 1 | 4 | 30 | -23 | 0 |
| Under 12 Girls White P | 10 | 2 | 1 | 4 | 8 | 7 | 1 | 0 |
| Under 13 Girls 3rd Red P | 3 | 1 | 6 | 0 | 4 | 28 | -24 | 0 |
| Under 14 Girls 3rd W | 9 | 3 | 4 | 0 | 15 | 12 | 3 | 0 |
| Under 16 Girls 2nd A | 3 | 1 | 6 | 0 | 6 | 18 | -12 | 0 |
Game changes for Week # 1
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 10 Boys White | 1580 | Apr 01, 2012 | 10:15 AM | Lancaster Field 4A | Abbey Villa SC S | PASA FC B | - | Citizens Bank 1A |
Game changes for Week # 2
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 10 Boys White | 1584 | Apr 15, 2012 | 11:30 AM | Lancaster Field 5A | Abbey Villa SC S | Benfica USA/SJSC F | 9:00 AM | Citizens Bank 3B |
| Under 10 Boys White | 1586 | May 18, 2012 | 06:00 PM | Gann Lower | AC Milan Boston G | Abbey Villa SC R | 1:45 PM | - |
Game changes for Week # 3
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 10 Boys White | 1590 | Apr 22, 2012 | 9:00 AM | Liberty 13A | Stars of MA H | Abbey Villa SC S | - | - |
| Under 10 Boys White | 1592 | Apr 22, 2012 | 10:15 AM | Lancaster Field 5B | Abbey Villa SC R | North Shore United M | - | - |
| Under 10 Girls Navy | 564 | Apr 22, 2012 | 11:30 AM | Lancaster Field 3A | Abbey Villa SC B | NEFC M | - | - |
Game changes for Week # 5
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 10 Boys White | 1601 | May 06, 2012 | 9:45 AM | Lancaster Field 3A | Abbey Villa SC R | FC United B | 9:00 AM | Citizens Bank 4B |
| Under 10 Boys White | 1602 | May 06, 2012 | 10:15 AM | Ipswich River Park | Benfica USA/SJSC T | Abbey Villa SC S | - | - |
| Under 10 Girls Navy | 570 | May 06, 2012 | 10:15 AM | Pine Grove School | North Shore United G | Abbey Villa SC B | - | Erias 1 |
Game changes for Week # 6
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 10 Boys Red | 1746 | May 13, 2012 | 11:30 AM | Cohasset Sports A | Galway Rovers L | Abbey Villa SC R | - | - |
| Under 10 Boys Red | 1747 | May 13, 2012 | 1:45 PM | Belmont Hill School #2 | Grasshopper FC M | Abbey Villa SC S | 10:15 AM | Grasshopper |
| Under 10 Girls Navy | 576 | May 13, 2012 | 10:15 AM | Hornet Field #12 | PASA FC T | Abbey Villa SC B | - | - |
Game changes for Week # 7
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 10 Boys Red | 1763 | May 20, 2012 | 9:00 AM | South MS | Scorpions J | Abbey Villa SC R | - | - |
| Under 10 Boys White | 1611 | May 20, 2012 | 10:15 AM | Krashes 3 | FC United B | Abbey Villa SC S | - | Krashes 1 |
| Under 12 Boys Red | 1055 | Make-up Pending | 4:00 PM | Revere HS | Black Spurs FC H | Abbey Villa SC B | ||
| Under 16 Boys 1st | 726 | Make-up Pending | 1:00 PM | Ipswich River 1 | Benfica USA/SJSC M | Abbey Villa SC R | - | - |