| Team | Pts | W | L | T | GF | GA | GD | EJ |
| Under 11 Boys Blue C | 4 | 1 | 5 | 1 | 9 | 20 | -11 | 0 |
| Under 11 Boys Blue R | 2 | 0 | 5 | 2 | 5 | 20 | -15 | 0 |
| Under 12 Boys 8 v 8 Blue H | 21 | 7 | 0 | 0 | 35 | 2 | 25 | 0 |
| Under 12 Boys 8 v 8 Blue B | 13 | 4 | 2 | 1 | 13 | 9 | 4 | 0 |
| Under 13 Boys Orange K | 13 | 4 | 2 | 1 | 9 | 5 | 4 | 0 |
| Under 14 Boys 2nd H | 15 | 5 | 2 | 0 | 11 | 6 | 5 | 0 |
| Under 14 Boys 3rd Blue F | 7 | 1 | 2 | 4 | 5 | 6 | -1 | 0 |
| Under 15 Boys 3rd O | 10 | 3 | 3 | 1 | 9 | 13 | -4 | 0 |
| Under 17 Boys 2nd F | 18 | 6 | 1 | 0 | 29 | 6 | 21 | 0 |
| Under 18/19 Boys 2nd W | 9 | 3 | 4 | 0 | 20 | 11 | 6 | 0 |
| Under 11 Girls Green G | 7 | 1 | 2 | 4 | 7 | 8 | -1 | 0 |
| Under 12 Girls 8 v 8 Blue W | 16 | 5 | 1 | 1 | 10 | 5 | 5 | 0 |
| Under 14 Girls 1st M | 7 | 2 | 4 | 1 | 7 | 5 | 2 | 0 |
| Under 14 Girls 2nd G | 15 | 5 | 2 | 0 | 14 | 6 | 8 | 0 |
| Under 15 Girls 1st W | 8 | 2 | 3 | 2 | 11 | 11 | 0 | 0 |
| Under 15 Girls 3rd Blue G | 8 | 2 | 2 | 2 | 9 | 5 | 4 | 0 |
| Under 16 Girls 1st K | 4 | 1 | 4 | 1 | 6 | 17 | -8 | 0 |
Game changes for Week # 7
| Section | Game # | Date | Time | Field | Home Team | Away Team | Original Time | Original Field |
| Under 15 Girls 3rd Blue | 1063 | Make-up Pending | 1:00 PM | Wheeler 2 | Black Watch Premier R | World Cup G | - | - |
| Under 16 Girls 1st | 375 | Make-up Pending | 1:00 PM | Anna Dias 1 | Western United Pioneers S | World Cup K | - | - |