Games for Week # 1
| Date | Time | Field | Game # | Agegroup | Home Team | Score | Versus | Counting | Forfeit |
| Apr 07, 2013 | 4:30 PM | URI | 1080 | G14-R | Rams F.C. G | 4 - 0 | FC Spartans M | No | No |
| Apr 07, 2013 | 2:45 PM | URI | 1820 | G16-3 | Rams F.C. R | 5 - 1 | FC Boston Azzurri S | Yes | No |
| Apr 07, 2013 | 11:30 AM | URI | 2581 | G12_8v8-B | Alliance FC Hooksett P | 1 - 1 | Rams F.C. P | Yes | No |
Games for Week # 3
| Date | Time | Field | Game # | Agegroup | Home Team | Score | Versus | Counting | Forfeit |
| Apr 21, 2013 | 1:00 PM | URI | 152 | B16-2 | Rams F.C. P | 1 - 0 | Explosion FC G | Yes | No |
| Apr 21, 2013 | 4:30 PM | URI | 1220 | B18-2 | Rams F.C. B | 9 - 1 | Timberwolves SC O | Yes | No |
| Apr 21, 2013 | 2:45 PM | URI | 1873 | G16-3 | Rams F.C. R | 3 - 0 | North Shore United W | Yes | No |
Games for Week # 4
| Date | Time | Field | Game # | Agegroup | Home Team | Score | Versus | Counting | Forfeit |
| Apr 28, 2013 | 1:00 PM | URI | 1091 | G14-W | Rams F.C. G | 1 - 2 | Pioneer Valley Storm W | Yes | No |
| Apr 28, 2013 | 4:30 PM | URI | 1223 | B13-W | Rams F.C. P | 3 - 0 | Abbey Villa SC K | Yes | No |
| Apr 28, 2013 | 2:45 PM | URI | 1229 | B18-2 | Rams F.C. B | 3 - 6 | VSA United P | Yes | No |
| Apr 28, 2013 | 11:30 AM | URI | 2233 | B11-G | Rams F.C. F | 7 - 1 | JSSA Magic L | Yes | No |
Games for Week # 5
| Date | Time | Field | Game # | Agegroup | Home Team | Score | Versus | Counting | Forfeit |
| May 05, 2013 | 4:30 PM | URI | 160 | B16-2 | Rams F.C. P | 0 - 2 | Abbey Villa SC C | Yes | No |
| May 05, 2013 | 2:45 PM | URI | 1106 | G14-W | Rams F.C. G | 6 - 0 | Vipers A | Yes | No |
| May 05, 2013 | 1:00 PM | URI | 1236 | B18-2 | Rams F.C. B | 1 - 3 | Expo's F | Yes | No |
| May 05, 2013 | 11:30 AM | URI | 2236 | B11-G | Rams F.C. F | 6 - 2 | FC Spartans L | Yes | No |
| May 05, 2013 | 9:00 AM | URI | 2613 | G12_8v8-B | Rams F.C. P | 2 - 0 | Explosion FC C | Yes | No |
Games for Week # 6
| Date | Time | Field | Game # | Agegroup | Home Team | Score | Versus | Counting | Forfeit |
| May 12, 2013 | 1:00 PM | URI | 164 | B16-2 | Rams F.C. P | 0 - 1 | Galway Rovers C | Yes | No |
| May 12, 2013 | 2:45 PM | URI | 1235 | B13-W | Rams F.C. P | 1 - 0 | Real Boston SA M | Yes | Yes |
| May 12, 2013 | 4:30 PM | URI | 1917 | G16-3 | Rams F.C. R | 6 - 0 | Middlesex Phantoms K | Yes | No |
| May 12, 2013 | 10:45 AM | URI | 2620 | G12_8v8-B | Rams F.C. P | 0 - 5 | NEFC M | Yes | No |
Games for Week # 7
| Date | Time | Field | Game # | Agegroup | Home Team | Score | Versus | Counting | Forfeit |
| Jun 02, 2013 | 2:30 PM | URI | 1922 | G16-3 | Rams F.C. R | - | Fuller Hamlets L | Yes | No |